Having resisted temptation, I have succumbed to the sirens’ song of “Come on in. The water is fine.”. The following reflects my in… and out for now approach.
In the following:
If n is odd, then the result of a 3n+1 is even and the formula is rewritten as
If n is even, then is rewritten as
Thus, in my framework and are representative of the Collatz Conjecture.
Note: In the following table, sequences are extended and linear simplification is performed via y=mx+b
Sequence Extension and Linear Simplification Table
| A | B | C | D |
|---|---|---|---|
| B | Sequence Extension | Linear Simplification | x odd or even |
| C | … | … | … |
| D | (5n+(2.0))/2 | ℤ=y=2.50x+1.00 | even |
| E | (4n+(1.5))/2 | ℤ≠y=2.00x+0.75 | |
| F | (3n+(1.0))/2 | ℤ=y=1.50x+0.50 | odd |
| G | (2n+(0.5))/2 | ℤ≠y=1.00x+.25 | |
| H | (1n+(0.0))/2 | ℤ=y=0.50x+0.00 | even |
| I | (0n+(-0.5))/2 | ℤ≠y=0.00x-0.25 | |
| J | (-1n+(-1.0))/2 | ℤ=y=-0.50x-0.50 | odd |
| K | (-2n+(-1.5))/2 | ℤ≠y=-1.00x-0.75 | |
| L | (-3n+(-2.0))/2 | ℤ=y=-1.50x-1.00 | even |
| M | (-4n+(-2.5))/2 | ℤ≠y=-2.00x-1.25 | |
| N | (-5n+(-3.0))/2 | ℤ=y=-2.50x-1.50 | odd |
| O | … | … | … |
Note: The angle of the lines being establishes their convergence at x-0.50, y-.25
For the integer solution lines shown in Fig. 1, y outputs hailstone between y=0.50x and y=1.50x+0.50 as well for the transpose of y=-0.50x-0.50 and y=1.50x-1.00
Negative x integers seem either to loop for the former or terminate for the latter. Extending the line sequence yields convergence along the axis of symmetry; θ of odd/even pairings decreases and y outputs race toward infinity.
Only the input of an even x integer on the even line is valid for a y integer output. Only the input of an odd x integer on the odd line is valid for a y integer output.

Integer solution table as follow:
Integer Solution Table
| A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|
| B | if | slope | input, n | y intercept | then | output, next n | output, next n |
| C | 2m | x | 2b | y | y | ||
| D | odd | even | odd | non-integer | |||
| E | odd | even | even | integer | |||
| F | odd | odd | odd | integer | |||
| G | odd | odd | even | non-integer | |||
| H | even | even | non-integer | non-integer | |||
| I | even | odd | non-integer | non-integer |
Example Table
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | ±odd | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 5 | 3 | 1 | -1 | -3 | -5 | -7 | -9 | -11 | -13 | -15 | -17 | -19 |
| C | ±ℤ | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| D | ±(odd/2)-.5 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -10 |
| E | 70 | 710 | 70 | 560 | 70 | 410 | 70 | 260 | 70 | 110 | 70 | -40 | 70 | -190 | 70 | -340 | 70 | -490 | 70 | -640 | |
| F | 710 | 6790 | 560 | 3670 | 410 | 2280 | 260 | 660 | 110 | 170 | -40 | 50 | -190 | 460 | -340 | 1840 | -490 | 3150 | -640 | 6030 | |
| G | 6790 | 64550 | 3670 | 27560 | 2280 | 10280 | 660 | 1660 | 170 | 260 | 50 | -30 | 460 | -1630 | 1840 | -10150 | 3150 | -20510 | 6030 | -51300 | |
| H | 64550 | 613270 | 27560 | 179170 | 10280 | 46280 | 1660 | 4160 | 260 | 130 | -30 | 10 | -1630 | 4060 | -10150 | 45650 | -20510 | 133280 | -51300 | 487300 | |
| I | 613270 | 5826110 | 179170 | 1343810 | 46280 | 208280 | 4160 | 10410 | 130 | 200 | 10 | -10 | 4060 | -14230 | 45650 | -205450 | 133280 | -999640 | 487300 | -4629400 | |
| J | 5826110 | 55348090 | 1343810 | 10078610 | 208280 | 937280 | 10410 | 36450 | 200 | 100 | -10 | 0 | -14230 | 35560 | -205450 | 924500 | -999640 | 7497260 | -4629400 | 43979250 | |
| K | 55348090 | 525806900 | 10078610 | 75589610 | 937280 | 4217780 | 36450 | 127590 | 100 | 50 | 0 | -10 | 35560 | -124480 | 924500 | -5084780 | 7497260 | -56229490 | 43979250 | -373823670 | |
| L | 525806900 | 4469358690 | 75589610 | 566922110 | 4217780 | 18980030 | 127590 | 446580 | 50 | 80 | -10 | 0 | -124480 | 435660 | -5084780 | 27966260 | -56229490 | 365491650 | -373823670 | 3177501150 | |
| M | 4469358690 | 42458907600 | 566922110 | 4251915860 | 18980030 | 104390190 | 446580 | 1116460 | 80 | 40 | 0 | -10 | 435660 | -1524830 | 27966260 | -153814460 | 365491650 | -2375695760 | 3177501150 | -27008759820 | |
| N | 42458907600 | 360900714640 | 4251915860 | 27637453120 | 104390190 | 574146070 | 1116460 | 2791160 | 40 | 20 | -10 | 0 | -1524830 | 3812060 | -153814460 | 845979500 | -2375695760 | 17817718160 | -27008759820 | 256583218240 | |
| O | 360900714640 | 3067656074480 | 27637453120 | 179643445310 | 574146070 | 3157803410 | 2791160 | 6977910 | 20 | 10 | 0 | -10 | 3812060 | -13342230 | 845979500 | -4652887280 | 17817718160 | -133632886240 | 256583218240 | -2437540573330 | |
| P | 3067656074480 | 26075076633120 | 179643445310 | 1347325839860 | 3157803410 | 17367918780 | 6977910 | 24422700 | 10 | 20 | -10 | 0 | -13342230 | 33355560 | -4652887280 | 25590880010 | -133632886240 | 1002246646760 | -2437540573330 | 20719094873260 |
A color coded graphic of the above table:



Tags: collatz conjecture